Current Party Standings
| Lib. | CPC | NDP | BQ* | GP* | Ind. | Vacant | Total | |
|---|---|---|---|---|---|---|---|---|
| Alberta | 4 | 29 | 1 | 34 | ||||
| British Columbia | 17 | 10 | 14 | 1 | 42 | |||
| Manitoba | 7 | 5 | 2 | 14 | ||||
| New Brunswick | 10 | 10 | ||||||
| Newfoundland and Labrador | 7 | 7 | ||||||
| Northwest Territories | 1 | 1 | ||||||
| Nova Scotia | 11 | 11 | ||||||
| Nunavut | 1 | 1 | ||||||
| Ontario | 80 | 33 | 8 | 121 | ||||
| Prince Edward Island | 4 | 4 | ||||||
| Quebec | 40 | 12 | 16 | 10 | 78 | |||
| Saskatchewan | 1 | 10 | 3 | 14 | ||||
| Yukon | 1 | 1 | ||||||
| Total | 184 | 99 | 44 | 10 | 1 | 0 | 0 | 338 |
Last Modified: 2015.12.15
*A political party must have at least 12 Members in the House of Commons to be a “recognized party” for the purposes of parliamentary proceedings.