| Name | Affiliation | Province (Designation) | Date of nomination | Date of retirement | Appointed on the advice of: |
|---|---|---|---|---|---|
| A | |||||
| Andreychuk, Raynell | C | Saskatchewan (Saskatchewan) | 1993-03-11 | 2019-08-14 | Mulroney (PC) |
| Ataullahjan, Salma | C | Ontario (Toronto) | 2010-07-09 | 2027-04-29 | Harper (C) |
| B | |||||
| Batters, Denise | C | Saskatchewan (Saskatchewan) | 2013-01-25 | 2045-06-18 | Harper (C) |
| Bellemare, Diane | C | Québec (Alma) | 2012-09-06 | 2024-10-13 | Harper (C) |
| Beyak, Lynn | C | Ontario (Ontario) | 2013-01-25 | 2024-02-18 | Harper (C) |
| Buth, JoAnne L. | C | Manitoba (Manitoba) | 2012-01-06 | 2029-05-23 | Harper (C) |
| C | |||||
| Callbeck, Catherine S. | Lib. | P.E.I./I.-P.-É. (Prince Edward Island) | 1997-09-22 | 2014-07-25 | Chrétien (Lib.) |
| Champagne, Andrée | C | Québec (Grandville) | 2005-08-02 | 2014-07-17 | Martin (Lib.) |
| Chaput, Maria | Lib. | Manitoba (Manitoba) | 2002-12-12 | 2017-05-07 | Chrétien (Lib.) |
| Charette-Poulin, Marie-P. | Lib. | Ontario (Northern Ontario) | 1995-09-21 | 2020-06-21 | Chrétien (Lib.) |
| Cools, Anne C. | Ind. | Ontario (Toronto Centre-York) | 1984-01-13 | 2018-08-12 | Trudeau (Lib.) |
| Cordy, Jane | Lib. | N.S./N.E. (Nova Scotia) | 2000-06-09 | 2025-07-02 | Chrétien (Lib.) |
| D | |||||
| Dyck, Lillian Eva | Lib. | Saskatchewan (Saskatchewan) | 2005-03-24 | 2020-08-24 | Martin (Lib.) |
| E | |||||
| Eaton, Nicole | C | Ontario (Ontario) | 2009-01-02 | 2020-01-21 | Harper (C) |
| F | |||||
| Fortin-Duplessis, Suzanne | C | Québec (Rougemont) | 2009-01-14 | 2015-06-30 | Harper (C) |
| Fraser, Joan | Lib. | Québec (De Lorimier) | 1998-09-17 | 2019-10-12 | Chrétien (Lib.) |
| Frum, Linda | C | Ontario (Ontario) | 2009-08-27 | 2038-01-13 | Harper (C) |
| H | |||||
| Hervieux-Payette, Céline | Lib. | Québec (Bedford) | 1995-03-21 | 2016-04-22 | Chrétien (Lib.) |
| Hubley, Elizabeth | Lib. | P.E.I./I.-P.-É. (Prince Edward Island) | 2001-03-08 | 2017-09-08 | Chrétien (Lib.) |
| J | |||||
| Jaffer, Mobina S.B. | Lib. | B.C./C.-B. (British Columbia) | 2001-06-13 | 2024-08-20 | Chrétien (Lib.) |
| Johnson, Janis G. | C | Manitoba (Manitoba) | 1990-09-27 | 2021-04-27 | Mulroney (PC) |
| L | |||||
| LeBreton, Marjory | C | Ontario (Ontario) | 1993-06-18 | 2015-07-04 | Mulroney (PC) |
| Lovelace Nicholas, Sandra M. | Lib. | N.B. /N.-B. (New Brunswick) | 2005-09-21 | 2023-04-15 | Martin (Lib.) |
| M | |||||
| Marshall, Elizabeth (Beth) | C | NL/T.-N.-L (Newfoundland and Labrador) | 2010-01-29 | 2026-09-07 | Harper (C) |
| Martin, Yonah | C | B.C./C.-B. (British Columbia) | 2009-01-02 | 2040-04-11 | Harper (C) |
| McCoy, Elaine | Ind. (PC) | Alberta (Alberta) | 2005-03-24 | 2021-03-07 | Martin (Lib.) |
| Merchant, Pana | Lib. | Saskatchewan (Saskatchewan) | 2002-12-12 | 2018-04-02 | Chrétien (Lib.) |
| N | |||||
| Nancy Ruth | C | Ontario (Cluny) | 2005-03-24 | 2017-01-06 | Martin (Lib.) |
| P | |||||
| Poirier, Rose-May | C | N.B. /N.-B. (Saint-Louis-de-Kent) | 2010-02-28 | 2029-03-02 | Harper (C) |
| R | |||||
| Raine, Nancy Greene | C | B.C./C.-B. (Thompson-Okanagan-Kootenay) | 2009-01-02 | 2018-05-11 | Harper (C) |
| Ringuette, Pierrette | Lib. | N.B. /N.-B. (New Brunswick) | 2002-12-12 | 2030-12-31 | Chrétien (Lib.) |
| S | |||||
| Seidman, Judith G. | C | Québec (De la Durantaye) | 2009-08-27 | 2025-09-01 | Harper (C) |
| Seth, Asha | C | Ontario (Ontario) | 2012-01-06 | 2014-12-15 | Harper (C) |
| Stewart Olsen, Carolyn | C | N.B. /N.-B. (New Brunswick) | 2009-08-27 | 2021-07-27 | Harper (C) |
| T | |||||
| Tardif, Claudette | Lib. | Alberta (Alberta) | 2005-03-24 | 2022-07-27 | Martin (Lib.) |
| U | |||||
| Unger, Betty E. | C | Alberta (Alberta) | 2012-01-06 | 2018-08-21 | Harper (C) |
| V | |||||
| Verner, Josée | C | Québec (Montarville) | 2011-06-13 | 2034-12-30 | Harper (C) |
| W | |||||
| Wallin, Pamela | Ind. | Saskatchewan (Saskatchewan) | 2009-01-02 | 2028-04-10 | Harper (C) |


