Past MeetingsMay 6, 2013 3:31 p.m. - 5:30 p.m. (EDT)Centre Block, Room: 253-D |  |  |
May 1, 2013 3:35 p.m. - 5:33 p.m. (EDT) |  |  |
April 29, 2013 3:29 p.m. - 5:32 p.m. (EDT) |  |  |
April 17, 2013 4:16 p.m. - 4:57 p.m. (EDT) |  |  |
April 15, 2013 3:32 p.m. - 4:39 p.m. (EDT) |  |  |
March 27, 2013 3:34 p.m. - 5:34 p.m. (EDT) |  |  |
March 25, 2013 3:33 p.m. - 5:27 p.m. (EDT) |  |  |
March 20, 2013 3:30 p.m. - 5:19 p.m. (EDT) |  |  |
March 18, 2013 3:34 p.m. - 5:19 p.m. (EDT) |  |  |
March 6, 2013 4:07 p.m. - 4:47 p.m. (EST) |  |  |
March 4, 2013 3:31 p.m. - 9:42 p.m. (EST) |  |  |
February 27, 2013 3:31 p.m. - 5:31 p.m. (EST) |  |  |
February 25, 2013 3:33 p.m. - 5:38 p.m. (EST) |  |  |
February 13, 2013 3:34 p.m. - 5:31 p.m. (EST) |  |  |
February 11, 2013 3:32 p.m. - 5:48 p.m. (EST)Centre Block, Room: 253-D |  |  |
February 6, 2013 3:31 p.m. - 5:24 p.m. (EST) |  |  |
February 4, 2013 3:30 p.m. - 5:31 p.m. (EST) |  |  |
January 30, 2013 4:04 p.m. - 4:47 p.m. (EST) |  |  |
December 11, 2012 3:32 p.m. - 5:10 p.m. (EST) |  |  |
December 6, 2012 3:33 p.m. - 5:49 p.m. (EST) |  |  |
November 29, 2012 3:31 p.m. - 5:30 p.m. (EST)Centre Block, Room: 253-D |  |  |
November 27, 2012 3:33 p.m. - 5:16 p.m. (EST) |  |  |
November 22, 2012 4:16 p.m. - 4:50 p.m. (EST) |  |  |
November 20, 2012 3:32 p.m. - 5:28 p.m. (EST) |  |  |
November 6, 2012 3:35 p.m. - 5:22 p.m. (EST) |  |  |
November 1, 2012 3:33 p.m. - 5:27 p.m. (EDT) |  |  |
October 25, 2012 3:30 p.m. - 5:30 p.m. (EDT) |  |  |
October 23, 2012 3:32 p.m. - 5:31 p.m. (EDT) |  |  |
October 18, 2012 3:34 p.m. - 5:32 p.m. (EDT) |  |  |
October 16, 2012 3:36 p.m. - 5:18 p.m. (EDT)131 Queen Street, Room: 8-53 |  |  |
October 4, 2012 3:34 p.m. - 5:09 p.m. (EDT) |  |  |
September 27, 2012 3:32 p.m. - 3:38 p.m. (EDT) |  |  |
June 19, 2012 11:04 a.m. - 12:41 p.m. (EDT) |  |  |
June 12, 2012 12:07 p.m. - 1:21 p.m. (EDT) |  |  |
June 7, 2012 11:36 a.m. - 1:08 p.m. (EDT) |  |  |
June 5, 2012 11:06 a.m. - 1:04 p.m. (EDT) |  |  |
May 31, 2012 11:01 a.m. - 1:04 p.m. (EDT)228 La Promenade, Room: 228 151 Sparks St. |  |  |
May 29, 2012 11:44 a.m. - 12:47 p.m. (EDT) |  |  |
May 17, 2012 11:15 a.m. - 1:00 p.m. (EDT)Centre Block, Room: 237-C |  |  |
May 15, 2012 11:39 a.m. - 1:16 p.m. (EDT) |  |  |
May 10, 2012 11:02 a.m. - 12:15 p.m. (EDT) |  |  |
May 3, 2012 11:36 a.m. - 12:53 p.m. (EDT) |  |  |
May 1, 2012 11:04 a.m. - 1:01 p.m. (EDT) |  |  |
April 26, 2012 11:07 a.m. - 12:58 p.m. (EDT) |  |  |
March 29, 2012 11:06 a.m. - 1:01 p.m. (EDT) |  |  |
March 27, 2012 11:02 a.m. - 12:59 p.m. (EDT) |  |  |
March 15, 2012 11:03 a.m. - 12:09 p.m. (EDT) |  |  |
March 13, 2012 11:02 a.m. - 12:59 p.m. (EDT) |  |  |
March 8, 2012 11:01 a.m. - 1:00 p.m. (EST) |  |  |
March 6, 2012 11:02 a.m. - 1:01 p.m. (EST) |  |  |
March 1, 2012 11:03 a.m. - 12:46 p.m. (EST) |  |  |
February 28, 2012 11:03 a.m. - 1:00 p.m. (EST) |  |  |
February 16, 2012 11:05 a.m. - 12:47 p.m. (EST) |  |  |
February 14, 2012 2:03 p.m. - 4:19 p.m. (EST)Confederation Place Hotel 237 Ontario Street
Kingston, Ontario |  |  |
February 9, 2012 11:04 a.m. - 1:06 p.m. (EST) |  |  |
February 7, 2012 11:37 a.m. - 1:10 p.m. (EST) |  |  |
February 2, 2012 11:12 a.m. - 12:24 p.m. (EST) |  |  |
December 15, 2011 8:47 a.m. - 10:14 a.m. (EST) |  |  |
December 13, 2011 8:47 a.m. - 10:36 a.m. (EST) |  |  |
December 12, 2011 1:01 p.m. - 1:03 p.m. (EST)Centre Block, Room: 253-D |  |  |
December 8, 2011 8:47 a.m. - 9:39 a.m. (EST) |  |  |
December 6, 2011 8:49 a.m. - 10:43 a.m. (EST) |  |  |
December 1, 2011 8:19 a.m. - 10:19 a.m. (EST) |  |  |
November 29, 2011 8:48 a.m. - 10:33 a.m. (EST) |  |  |
November 24, 2011 8:51 a.m. - 9:45 a.m. (EST) |  |  |
November 22, 2011 8:46 a.m. - 10:43 a.m. (EST) |  |  |
November 17, 2011 8:47 a.m. - 10:33 a.m. (EST) |  |  |
November 15, 2011 8:47 a.m. - 9:32 a.m. (EST) |  |  |
November 3, 2011 8:47 a.m. - 10:15 a.m. (EDT) |  |  |
November 1, 2011 8:49 a.m. - 10:42 a.m. (EDT) |  |  |
October 27, 2011 8:45 a.m. - 10:35 a.m. (EDT) |  |  |
October 25, 2011 8:46 a.m. - 10:40 a.m. (EDT) |  |  |
October 20, 2011 8:48 a.m. - 10:35 a.m. (EDT) |  |  |
October 6, 2011 8:48 a.m. - 9:10 a.m. (EDT) |  |  |
October 4, 2011 8:49 a.m. - 9:54 a.m. (EDT) |  |  |
September 29, 2011 8:48 a.m. - 10:20 a.m. (EDT) |  |  |
September 22, 2011 8:48 a.m. - 10:39 a.m. (EDT) |  |  |
September 20, 2011 8:47 a.m. - 10:39 a.m. (EDT) |  |  |
June 21, 2011 8:50 a.m. - 10:55 a.m. (EDT) |  |  |